| Previous | Contents | Index |
| Brief description: | General timestamp |
| Meta Properties: |
TSFN Finishing_Timestamp
TSST Starting_Timestamp TSTP Timestamp |
This chapter describes all the meta properties of the meta objects.
5.1 Abbreviation_Allowed
| Code: | ABRV |
| Name: | Abbreviation_Allowed |
| Type: | Flag |
| Brief description: | Abbreviation allowed |
| Class: | STTY Meta_Class |
| Code: | ABNX |
| Name: | ABN |
| Type: | Number |
| Brief description: | Australian Business Number |
| Class: | BSNS Business |
| Code: | ACID |
| Name: | Account_ID |
| Type: | Number |
| Brief description: | Account ID |
| Class: | CUPT Cust_Payment_Type |
| Code: | ACIF |
| Name: | Account_ID_Format |
| Type: | Class (Account_ID_Format) |
| Brief description: | Association with class ACIF |
| Code: | ACL |
| Name: | ACL |
| Type: | Text |
| Brief description: | Access Control List |
| Classes: |
ACLX Security_Model
MTHD Meta_Method MTPK Meta_Package |
| Code: | ACNX |
| Name: | ACN |
| Type: | Number |
| Brief description: | Australian Company Number |
| Class: | BSNS Business |
| Code: | ADNM |
| Name: | Address_Number |
| Type: | Text |
| Brief description: | Address number |
| Classes: |
ADSD Addr_Prop_Instance
ADBL Addr_Building ADMU Addr_Subprop_Inst MPIN Mailpoint_Instance |
| Code: | ADPN |
| Name: | Address_Property_Name |
| Type: | Text |
| Brief description: | Address property name |
| Class: | ADSD Addr_Prop_Instance |
| Code: | ADBL |
| Name: | Addr_Building |
| Type: | Class (Addr_Building) |
| Brief description: | Association with class ADBL |
| Code: | ADCR |
| Name: | Addr_Corner_Inst |
| Type: | Class (Addr_Corner_Inst) |
| Brief description: | Association with class ADCR |
| Code: | ADSD |
| Name: | Addr_Prop_Instance |
| Type: | Class (Addr_Prop_Instance) |
| Brief description: | Association with class ADSD |
| Classes: |
ADBL Addr_Building
ADMU Addr_Subprop_Inst |
| Code: | ADMU |
| Name: | Addr_Subprop_Inst |
| Type: | Class (Addr_Subprop_Inst) |
| Brief description: | Association with class ADMU |
| Code: | ASTY |
| Name: | Addr_Subprop_Type |
| Type: | Class (Addr_Subprop_Type) |
| Brief description: | Association with class ASTY |
| Class: | ADMU Addr_Subprop_Inst |
| Code: | AUTY |
| Name: | Addr_Usage_Type |
| Type: | Class (Addr_Usage_Type) |
| Brief description: | Association with class AUTY |
| Class: | MBAD Member_Address |
5.15 Administrative_Internet_Handle
| Code: | INHA |
| Name: | Administrative_Internet_Handle |
| Type: | Class |
| Brief description: | Administrative Internet handle |
| Class: | INDM Internet_Domain |
| Code: | ITVA |
| Name: | Alignment_Interval |
| Type: | Class |
| Brief description: | Alignment interval |
| Class: | FRQY Frequency |
| Code: | ALNM |
| Name: | Alternative_Logical_Name |
| Type: | Text |
| Brief description: | Alternative logical name |
| Class: | VRBL Named_Variable |
5.18 Ambiguoos_Name_Qualification
| Code: | AMBG |
| Name: | Ambiguoos_Name_Qualification |
| Type: | Flag |
| Brief description: | Ambiguous name need to be qualified |
| Class: | STTY Meta_Class |
| Code: | APPL |
| Name: | Application |
| Type: | Class (Application) |
| Brief description: | Association with class APPL |
| Classes: |
APEN Appl_Env
APUC Appl_Class APVN Appl_Vrsn INST Internet_Site |
| Code: | APUC |
| Name: | Appl_Class |
| Type: | Class (Appl_Class) |
| Brief description: | Association with class APUC |
| Classes: |
AEUC Appl_Envr_Class
AVUC Appl_Vrsn_Class |
| Code: | APEN |
| Name: | Appl_Env |
| Type: | Class (Appl_Env) |
| Brief description: | Association with class APEN |
| Classes: |
AEUC Appl_Envr_Class
AEUS Appl_Envr_User |
| Code: | AEUC |
| Name: | Appl_Envr_Class |
| Type: | Class (Appl_Envr_Class) |
| Brief description: | Association with class AEUC |
| Class: | AECU Appl_Envr_Class_User |
| Code: | AECU |
| Name: | Appl_Envr_Class_User |
| Type: | Class (Appl_Envr_Class_User) |
| Brief description: | Association with class AECU |
| Code: | AEUS |
| Name: | Appl_Envr_User |
| Type: | Class (Appl_Envr_User) |
| Brief description: | Association with class AEUS |
| Classes: |
AECU Appl_Envr_Class_User
AECU Appl_Envr_Class_User |
| Code: | APVN |
| Name: | Appl_Vrsn |
| Type: | Class (Appl_Vrsn) |
| Brief description: | Association with class APVN |
| Classes: |
APEN Appl_Env
AVUC Appl_Vrsn_Class |
| Code: | ARBN |
| Name: | ARBN |
| Type: | Text |
| Brief description: | Australian Registered Business Number |
| Class: | BSNS Business |
| Code: | ARCH |
| Name: | Architecture |
| Type: | Class (Architecture) |
| Brief description: | Association with class ARCH |
| Class: | OSPL Platform |
| Code: | ARGS |
| Name: | Arguments |
| Type: | Code |
| Brief description: | Arguments |
| Class: | MTHD Meta_Method |
| Code: | AVLV |
| Name: | Availability_Level |
| Type: | Code |
| Brief description: | Availability level |
| Classes: |
APEN Appl_Env
AEUC Appl_Envr_Class APPL Application APUC Appl_Class APVN Appl_Vrsn AVUC Appl_Vrsn_Class CLUS Cluster CPND Computer_Node DKDV Disk_Device DKMD Disk_Media DKVL Disk_Volume ENTY Environment_Type ENVR Environment EQCL Equip_Class EQTY Equip_Type LGDK Logical_Disk LOCN Location LYPR Product NDCL Network_Node_Class SITE Site STPH Startup_Phase STPR Startup_Procedure SYUC System_User_Class UNXU UNIX_Username VMSU OpenVMS_Username |
| Previous | Next | Contents | Index |