Previous | Contents | Index |
Code: | BLMD |
Name: | Billing_Model |
Type: | Class (Billing_Model) |
Brief description: | Association with class BLMD |
Class: | CUBP Cust_Billing_Period |
Code: | BLSZ |
Name: | Block_Size |
Type: | Number |
Brief description: | Block Size |
Code: | BSNS |
Name: | Business |
Type: | Class (Business) |
Brief description: | Association with class BSNS |
Class: | DCHD Document_Header |
Code: | BUSA |
Name: | Business_A |
Type: | Class |
Brief description: | Business A |
Class: | BRLN Business_Reln |
Code: | BUSB |
Name: | Business_B |
Type: | Class |
Brief description: | Business B |
Class: | BRLN Business_Reln |
Code: | ASRN |
Name: | Business_Reg_No |
Type: | Text |
Brief description: | Registered Business Number |
Class: | BSNS Business |
Code: | BRLN |
Name: | Business_Reln |
Type: | Class (Business_Reln) |
Brief description: | Association with class BRLN |
Code: | BRTY |
Name: | Business_Reln_Type |
Type: | Class (Business_Reln_Type) |
Brief description: | Association with class BRTY |
Class: | BRLN Business_Reln |
Code: | CEDF |
Name: | Card_Expiry_Date_Flag |
Type: | Flag |
Brief description: | Card expiry date flag |
Class: | PMTY Payment_Type |
Code: | CHUC |
Name: | Change_UIC |
Type: | Flag |
Brief description: | Change UIC |
Classes: |
APEN Appl_Env
GROP Group |
Code: | CHAR |
Name: | Characters |
Type: | Text |
Brief description: | Characters |
Class: | NMMD Name_Model |
Code: | CHYN |
Name: | Chargable_Or_Not |
Type: | Flag |
Brief description: | Chargable or not |
Class: | CITY Charging_Item_Type |
Code: | CHGP |
Name: | Charge_Point |
Type: | Flag |
Brief description: | Charge point |
Class: | CUST Customer |
Code: | CHGV |
Name: | Charge_Value |
Type: | Number |
Brief description: | Charge Value |
Class: | CMIT Charging_Item |
Code: | CMCL |
Name: | Charging_Class |
Type: | Class (Charging_Class) |
Brief description: | Association with class CMCL |
Classes: |
CMTY Charging_Model
CUBP Cust_Billing_Period |
Code: | CITY |
Name: | Charging_Item_Type |
Type: | Class (Charging_Item_Type) |
Brief description: | Association with class CITY |
Class: | CMIT Charging_Item |
Code: | CMTY |
Name: | Charging_Model |
Type: | Class (Charging_Model) |
Brief description: | Association with class CMTY |
Class: | BLMD Billing_Model |
Code: | CMRT |
Name: | Charging_Rates |
Type: | Class (Charging_Rates) |
Brief description: | Association with class CMRT |
Code: | CKSM |
Name: | Checksum |
Type: | Text |
Brief description: | Checksum |
Class: | LPAK PAK |
Code: | CLAS |
Name: | Class |
Type: | Code |
Brief description: | Class |
Classes: |
AEUS Appl_Envr_User
GRUS Group_User |
Code: | RLTY |
Name: | Meta_Association_Type |
Type: | Class (Meta_Association_Type) |
Brief description: | Meta association type |
Class: | RELN Meta_Association |
Code: | CLUS |
Name: | Cluster |
Type: | Class (Cluster) |
Brief description: | Association with class CLUS |
Classes: |
CPND Computer_Node
TNDM Tuning_Domain |
Code: | CLBF |
Name: | Clusterable |
Type: | Flag |
Brief description: | Clusterable Flag |
Class: | OPSY Oper_Sys |
Code: | VACL |
Name: | CMS_Variant_Required |
Type: | Flag |
Brief description: | CMS variant must be used |
Class: | ENTY Environment_Type |
Code: | COUF |
Name: | Component_Or_Usable_Flag |
Type: | Flag |
Brief description: | Component or usable flag |
Classes: |
CNTY Comm_Value_Type
LCTY Location_Type |
Code: | CMNT |
Name: | Comment |
Type: | Text |
Brief description: | Comment |
Classes: |
CUBP Cust_Billing_Period
MBCV Member_Comm_Value |
Code: | CNFM |
Name: | Comm_Family |
Type: | Class (Comm_Family) |
Brief description: | Association with class CNFM |
Classes: |
CNSV Comm_Service
CNTY Comm_Value_Type |
Code: | CNSV |
Name: | Comm_Service |
Type: | Class (Comm_Service) |
Brief description: | Association with class CNSV |
Code: | CUTY |
Name: | Comm_Usage |
Type: | Class (Comm_Usage_Type) |
Brief description: | Association with class CUTY |
Class: | MBCV Member_Comm_Value |
Code: | CNVL |
Name: | Comm_Value |
Type: | Class (Comm_Value) |
Brief description: | Association with class CNVL |
Classes: |
CVTA Telephone_Area_Code
CVTN Telephone_Number DNNN DECnet_Address ETHA Ethernet_Address INA4 IP4_Address INPT IP4_Port INSN IP4_Subnet INSV Internet_Service MBCV Member_Comm_Value SIMA SMTP_Address |
Code: | CNFT |
Name: | Comm_Value_Format |
Type: | Class (Comm_Value_Format) |
Brief description: | Association with class CNFT |
Class: | CTRY Country |
Previous | Next | Contents | Index |