Previous | Contents | Index |
Code: | EMLS |
Name: | Email_List |
Type: | Class (Email_List) |
Brief description: | Association with class EMLS |
Code: | EMLT |
Name: | Email_List_Type |
Type: | Class (Email_List_Type) |
Brief description: | Association with class EMLT |
Class: | EMLS Email_List |
Code: | EMPY |
Name: | Employee |
Type: | Class (Employee) |
Brief description: | Association with class EMPY |
Code: | ENVR |
Name: | Environment |
Type: | Class (Environment) |
Brief description: | Association with class ENVR |
Classes: |
APEN Appl_Env
CPND Computer_Node |
Code: | ENTY |
Name: | Environment_Type |
Type: | Class (Environment_Type) |
Brief description: | Association with class ENTY |
Class: | ENVR Environment |
Code: | EQCL |
Name: | Equip_Class |
Type: | Class (Equip_Class) |
Brief description: | Association with class EQCL |
Classes: |
EQTY Equip_Type
NDCL Network_Node_Class |
Code: | EQTY |
Name: | Equip_Type |
Type: | Class (Equip_Type) |
Brief description: | Association with class EQTY |
Classes: |
DKDT Disk_Device_Type
CPTY Computer_Type EQPT Equipment MTDT Tape_Device_Type NDTY Network_Node_Type PRTY Printer_Type TMTY Term_Type TSTY Term_Serv_Type |
Code: | EQPT |
Name: | Equipment |
Type: | Class (Equipment) |
Brief description: | Association with class EQPT |
Classes: |
DKDV Disk_Device
MTDV Tape_Device NDND Network_Node PRTR Printer TMNL Terminal TMSV Term_Serv |
Code: | ETHA |
Name: | Ethernet_Address |
Type: | Class (Ethernet_Address) |
Brief description: | Association with class ETHA |
Code: | FILX |
Name: | Execution_Technique |
Type: | Code |
Brief description: | Meta Method Execution Technique |
Class: | MTHD Meta_Method |
Code: | DTEX |
Name: | Expiry_Date |
Type: | Date |
Brief description: | Expiry date |
Classes: |
CUPT Cust_Payment_Type
DKVL Disk_Volume INDM Internet_Domain MTMD Tape_Media MTVL Tape_Volume SVST Saveset |
Code: | FILE |
Name: | File |
Type: | File_Spec |
Brief description: | File |
Classes: |
MTHD Meta_Method
DCVF Document_Vrsn_Format IMAG Named_Image MTPK Meta_Package SCPT Named_Script STAR Storage_Area |
Code: | FLCL |
Name: | File_Class |
Type: | Class (File_Class) |
Brief description: | Relationship to class FLCL |
Class: | FLFT File_Format |
Code: | FLFT |
Name: | File_Format |
Type: | Class (File_Format) |
Brief description: | Association with class FLFT |
Classes: |
DCFT Document_Format
SVFT Saveset_Format |
Code: | FLTY |
Name: | File_Spec_Type |
Type: | Class (File_Spec_Type) |
Brief description: | Association with class FLTY |
Code: | DTFN |
Name: | Finishing_Date |
Type: | Date |
Brief description: | Finishing Date |
Classes: |
BRLN Business_Reln
CMRT Charging_Rates CUBP Cust_Billing_Period EMPY Employee MBAD Member_Address MBCV Member_Comm_Value MRLN Member_Relationship |
Code: | TSFN |
Name: | Finishing_Timestamp |
Type: | Timestamp |
Brief description: | Finishing timestamp |
Class: | RCSN Resource_Session |
Code: | FSNM |
Name: | First_Name |
Type: | Text |
Brief description: | First or Given Name |
Class: | MBER Member |
Code: | XRST |
Name: | Forward_Link_To_Child |
Type: | Code |
Brief description: | Forward link to child |
Classes: |
DVTY OpenVMS_Device_Type
CNVL Comm_Value EQPT Equipment EQTY Equip_Type FLFT File_Format MRLN Member_Relationship UNXU UNIX_Username VMSU OpenVMS_Username |
5.136 Forward_Management_Level
Code: | FUNL |
Name: | Forward_Management_Level |
Type: | Number |
Brief description: | Forward management level |
Classes: |
MSAG Meta_Operation
MTHD Meta_Method |
Code: | FMTA |
Name: | Format |
Type: | Text |
Brief description: | Format |
Class: | ACIF Account_ID_Format |
Code: | FMT1 |
Name: | Format_1 |
Type: | Text |
Brief description: | Format 1 |
Class: | CNFT Comm_Value_Format |
Code: | FMT2 |
Name: | Format_2 |
Type: | Text |
Brief description: | Format 2 |
Class: | CNFT Comm_Value_Format |
Code: | FMT3 |
Name: | Format_3 |
Type: | Text |
Brief description: | Format 3 |
Class: | CNFT Comm_Value_Format |
Code: | FRWD |
Name: | Forward_To_Master_Flag |
Type: | Flag |
Brief description: | Forward meta method to computer nodes master |
Classes: |
MSAG Meta_Operation
MTHD Meta_Method |
Code: | FRQY |
Name: | Frequency |
Type: | Class (Frequency) |
Brief description: | Association with class FRQY |
Class: | BLMD Billing_Model |
Code: | ITVF |
Name: | Frequency_Interval |
Type: | Class |
Brief description: | Frequency interval |
Class: | FRQY Frequency |
Code: | GMFL |
Name: | Generic_Member_Allowed |
Type: | Flag |
Brief description: | Generic member allowed flag |
Class: | MRTY Member_Reln_Type |
Code: | GMNM |
Name: | Generic_Member_Name |
Type: | Text |
Brief description: | Generic member name |
Class: | MBER Member |
Code: | GROP |
Name: | Group |
Type: | Class (Group) |
Brief description: | Association with class GROP |
Classes: |
GRUS Group_User
INST Internet_Site |
Previous | Next | Contents | Index |