Previous | Contents | Index |
Code: | MBFA |
Name: | Member_Formal_Address |
Type: | Text |
Brief description: | Member's formal address title |
Classes: |
CUPT Cust_Payment_Type
MBER Member |
Code: | MHTY |
Name: | Household_Type |
Type: | Class (Household_Type) |
Brief description: | Association with class MHTY |
Code: | MRLN |
Name: | Member_Relationship |
Type: | Class (Member_Relationship) |
Brief description: | Association with class MRLN |
Classes: |
BSNS Business
CUST Customer EMPY Employee SPLR Supplier |
Code: | MRLB |
Name: | Member_Relationship_B |
Type: | Class |
Brief description: | Member relationship B of a member relationship |
Class: | MRLN Member_Relationship |
Code: | MRTY |
Name: | Member_Reln_Type |
Type: | Class (Member_Reln_Type) |
Brief description: | Association with class MRTY |
Class: | MRLN Member_Relationship |
Code: | MBTY |
Name: | Member_Type |
Type: | Code |
Brief description: | Member type |
Class: | MBER Member |
Code: | MBTP |
Name: | Member_Type_Prefix |
Type: | Text |
Brief description: | Member type prefix character |
Class: | MBTY Member_Type |
Code: | MSAG |
Name: | Meta_Operation |
Type: | Class (Meta_Operation) |
Brief description: | Association with class MSAG |
Class: | MTHD Meta_Method |
Code: | MSGF |
Name: | Message_File |
Type: | File_Spec |
Brief description: | Message file |
Class: | PRTY Printer_Type |
Code: | STTY |
Name: | Meta_Class |
Type: | Class (Meta_Class) |
Brief description: | Association with class STTY |
Classes: |
CMCL Charging_Class
CNTY Comm_Value_Type DKMC Disk_Mechanism EQCL Equip_Class FLCL File_Class LCTY Location_Type MTHD Meta_Method MTPK Meta_Package NDCL Network_Node_Class SLTY Subledger_Type |
Code: | STYA |
Name: | Meta_Class_A |
Type: | Class |
Brief description: | Association between class STYA |
Class: | RELN Meta_Association |
Code: | STYB |
Name: | Meta_Class_B |
Type: | Class |
Brief description: | Association between class STYB |
Class: | RELN Meta_Association |
Code: | MCIM |
Name: | Meta_Class_Impl |
Type: | Class (Meta_Class_Implementation) |
Brief description: | Association with class MCIM |
Class: | STTY Meta_Class |
Code: | MCTY |
Name: | Meta_Class_Type |
Type: | Class (Meta_Class_Type) |
Brief description: | Association with class MCTY |
Class: | STTY Meta_Class |
Code: | MTMC |
Name: | Meta_Method_Mechanism |
Type: | Class (Meta_Method_Mechanism) |
Brief description: | Association with class MTMC |
Code: | MTPK |
Name: | Meta_Package |
Type: | Class (Meta_Package) |
Brief description: | Association with class MTPK |
Class: | MTHD Meta_Method |
Code: | MTPT |
Name: | Meta_Package_Type |
Type: | Class (Meta_Package_Type) |
Brief description: | Association with class MTPT |
Class: | MTPK Meta_Package |
Code: | MDNM |
Name: | Middle_Name |
Type: | Text |
Brief description: | Middle Name |
Class: | MBER Member |
Code: | MADS |
Name: | Multi_Architecture |
Type: | Flag |
Brief description: | Multi-architecture |
Class: | PFDR Directory_Profile |
Code: | MICL |
Name: | Mime_Class |
Type: | Class (Mime_Class) |
Brief description: | Relationship to class MICL |
Class: | MITY Mime_Type |
Code: | MITY |
Name: | Mime_Type |
Type: | Class (Mime_Type) |
Brief description: | Relationship to class MITY |
Code: | NAME |
Name: | Name |
Type: | Code |
Brief description: | Name |
Class: | PFDR Directory_Profile |
Code: | NMKY |
Name: | Name_Key |
Type: | Code |
Brief description: | Name key component list |
Class: | STTY Meta_Class |
Code: | IMAG |
Name: | Named_Image |
Type: | Class (Named_Image) |
Brief description: | Association with class IMAG |
Code: | SCPT |
Name: | Named_Script |
Type: | Class (Named_Script) |
Brief description: | Association with class SCPT |
Code: | NMMD |
Name: | Name_Model |
Type: | Class (Name_Model) |
Brief description: | Association with class NMMD |
Class: | STTY Meta_Class |
Code: | NTWK |
Name: | Network |
Type: | Class (Network) |
Brief description: | Association with class NTWK |
Class: | SCDM Security_Domain |
Code: | NWFM |
Name: | Network_Family |
Type: | Class (Network_Family) |
Brief description: | Association with class NWFM |
Class: | NWTR Network_Transport |
Code: | NWTR |
Name: | Network_Transport |
Type: | Class (Network_Transport) |
Brief description: | Association with class NWTR |
Code: | NDND |
Name: | Node |
Type: | Class (Network_Node) |
Brief description: | Association with class NDND |
Classes: |
CPND Computer_Node
DNNN DECnet_Address ETHA Ethernet_Address INA4 IP4_Address TMSV Term_Serv |
Code: | NDCL |
Name: | Node_Class |
Type: | Class (Network_Node_Class) |
Brief description: | Association with class NDCL |
Class: | NDTY Network_Node_Type |
Previous | Next | Contents | Index |