Order Number: SWRK-RD-35
This manual provides tables of reference data included with SysWorks products.
Revision/Update Information: This manual supercedes the SysWorkstm V3.4-1 Reference Data manual
Operation System and Version:
OpenVMS VAX V7.2 or higher;
OpenVMS Alpha V7.2 or higher;
DECwindows/Motif V1.2-3 or higher
Software Version: SysWorkstm V3.5
Printed in Australia
The following are trademarks of Compaq Computer Corporation: ACMS, ALL-IN-1, AXP, BASIC, Bookreader, CDA, CI, DATATRIEVE, DBMS, DDIF, DEC, DEC ACCESSWORKS, DEC Ada, DEC C, DEC Fortran, DEC Pascal, DECdecision, DECdesign, DECdirect, DECdns, DECdocument, DECdtm, DECforms, DECimage, DECintact, DECmigrate, DECnet, DECnet/OSI, DECset, DECsupport, DECtp, DECwindows, Digital, DTIF, EDT, HSC, MASSBUS, MicroVAX, MicroVAX II, MSCP, OpenVMS, OpenVMS Cluster, RA, StorageWorks, TA, TMSCP, TURBOchannel, ULTRIX, VAX, VAX C, VAX MACRO, VAX-11/780, VAXcluster, VAXELN, VAXft, VAXstation, VIDA, VMS, VMScluster, VT100, and the DIGITAL logo.
PostScript is a registered trademark of Adobe Systems Inc.
Motif is a registered trademark of Open Software Foundation, Inc.
Oracle is a registered trademark, and Oracle CDD/Repository, Oracle CODASYL DBMS, Oracle Expert, Oracle Rally, Oracle Rdb, Oracle Trace and Rdb7 are trademarks of Oracle Corporation.
OSI is a registered trademark of CA Management, Inc
All other trademarks and registered trademarks are the property of their respective holders.
This document was prepared using DECdocument V3.3.
Contents | Index |
We welcome your comments on this manual or any SysWorks manual. If you have suggestions for improvements or find any errors, please indicate the chapter, section and page number (if available). Your input is valuable in improving future releases of our documentation.
You can send comments to us in the following ways:
SysWorks Corpita Pty Ltd 15 Bedford Street Collingwood VIC 3066 Australia |
This manual provides tables of reference data included with SysWorkstm products.
This manual is intended for all SysWorkstm users.
The following conventions are used in this document:
Conventions | Description |
---|---|
[Ctrl/X] | A sequence such as [Ctrl/X] indicates that you must hold down the key labeled [Ctrl] while you press another key or a pointing device button. |
[] |
In format descriptions, brackets indicate that whatever is enclosed is
optional; you can select none, one or all of the choices.
In system prompts indicates the default value which will be assumed if the Return key is pressed without first entering a value. |
{} | In format descriptions, braces surround a required choice of options; you must choose one of the options listed. |
| | In format descriptions, vertical bars separate the options. If the options are enclosed in brackets (i.e. []) you can select none, one or all of the choices. If the options are enclosed in braces (i.e. {}) you must choose one of the options listed. |
() | In system prompts, parenthesis indicate the list of values one of which may be entered. The values are separated by a forward slash "/" |
... | An elipsis indicates that a value within a range may be chosen or a syntax repeated. A range may be indicated by a pair of end values, or an end value and an end keyword. For example Disk quota (0..unlimited) indicates that the keyword unlimited may be used to represent the highest possible disk quota. |
italic text | Italicized words and letters indicate that you should substitute a word or value of your choice. |
UPPERCASE TEXT | Uppercase letters indicate the name of a command or routine. |
monospace text | Normal monospace text indicates system prompts and output. |
bold monospace text | Bold monospace text indicates user responses to system prompts. |
bold monospace italic text | Bold monospace italic text indicates user responses to system prompts which need approriate value substitution. |
mouse | The term mouse is used to refer to any pointing device such as a mouse, a puck or a stylus. |
MB1, MB2, MB3 | MB1 indicates the left mouse button, MB2 indicates the middle mouse button, and MB3 indicates the right mouse button. (The buttons can be redefined by the user.) |
Unless otherwise noted, all numeric values are represented in decimal notation.
This appendix lists various reference data tables provided with
SysWorkstm.
A.1 Address Usage Types
The address usage types provided with SysWorkstm are listed in A-1.
Code | Display | Description |
---|---|---|
BILLING | Billing | |
DELIVERY | Delivery | |
GENERIC | Generic | |
HOME | Home | |
POSTAL | Postal |
The Australian states and territories provided with SysWorkstm are listed in A-2.
State or Territory | Description |
---|---|
ACT | Australian Capital Territory |
NSW | New South Wales |
NT | Northern Territory |
QLD | Queensland |
SA | South Australia |
TAS | Tasmania |
VIC | Victoria |
WA | Western Australia |
The business relationship types provided with SysWorkstm are listed in A-3.
Code | Description A | Description B |
---|---|---|
Subsidiary | is a subsidiary of | has a subsidiary of |
Trading | is a business of | trading as |
The Canadian provinces and territories provided with SysWorkstm are listed in A-4.
Province or Territory | Description |
---|---|
AB | Alberta |
BC | British Columbia |
LB | Labrador |
MB | Manitoba |
NB | New Brunswick |
NF | Newfoundland |
NS | Nova Scotia |
NT | Northwest Territories |
ON | Ontario |
PE | Prince Edward Island |
PQ | Quebec |
SK | Saskatchewan |
YT | Yukon Territory |
The country codes provided with SysWorkstm are listed in A-5.
ISO 3166 Code | Telephone Country Code | Description | Adjective |
---|---|---|---|
AD | Andorra | ||
AE | United Arab Emirates | ||
AF | Afghanistan | ||
AG | Antigua and Barbuda | ||
AI | Anguilla | ||
AL | Albania | ||
AM | Armenia | ||
AN | Netherlands Antilles | ||
AO | Angola | ||
AQ | Antarctica | ||
AR | Argentina | ||
AS | American Samoa | ||
AT | Austria | ||
AU |
61
Format 1 = +cc sa dddd dddd Format 2 = (aa) dddd dddd Format 3 = dddd dddd |
Australia | Australian |
AW | Aruba | ||
AX | Åland Islands | ||
AZ | Azerbaijan | ||
BA | Bosnia and Herzegovina | ||
BB | Barbados | ||
BD | Bangladesh | ||
BE | Belgium | ||
BF | Burkina Faso | ||
BG | Bulgaria | ||
BH | Bahrain | ||
BI | Burundi | ||
BJ | Benin | ||
BM | Bermuda | ||
BN | Brunei Darussalam | ||
BO | Bolivia | ||
BR | Brazil | ||
BS | Bahamas | ||
BT | Bhutan | ||
BV | Bouvet Island | ||
BW | Botswana | ||
BY | Belarus | ||
BZ | Belize | ||
CA | 1 | Canada | Canadian |
CC | Cocos (Keeling) Islands | ||
CD | Congo, The Democratic Republic of the | ||
CF | Central African Republic | ||
CG | Congo | ||
CH | Switzerland | ||
CI | Cote D'Ivoire | ||
CK | Cook Islands | ||
CL | Chile | ||
CM | Cameroon | ||
CN | China | ||
CO | Colombia | ||
CR | Costa Rica | ||
CS | Serbia and Montenegro | ||
CU | Cuba | ||
CV | Cape Verde | ||
CX | Christmas Island | ||
CY | Cyprus | ||
CZ | Czech Republic | ||
DE | Germany | ||
DJ | Djibouti | ||
DK | Denmark | ||
DM | Dominica | ||
DO | Dominican Republic | ||
DZ | Algeria | ||
EC | Ecuador | ||
EE | Estonia | ||
EG | Egypt | ||
EH | Western Sahara | ||
ER | Eritrea | ||
ES | Spain | ||
ET | Ethiopia | ||
FI | Finland | ||
FJ | Fiji | ||
FK | Falkland Islands (Malvinas) | ||
FM | Micronesia, Federated States of | ||
FO | Faroe Islands | ||
FR | France | ||
GA | Gabon | ||
GB | 44 | United Kingdom | |
GD | Grenada | ||
GE | Georgia | ||
GF | French Guiana | ||
GH | Ghana | ||
GI | Gibraltar | ||
GL | Greenland | ||
GM | Gambia | ||
GN | Guinea | ||
GP | Guadeloupe | ||
GQ | Equatorial Guinea | ||
GR | Greece | ||
GS | South Georgia and the South Sandwich Islands | ||
GT | Guatemala | ||
GU | Guam | ||
GW | Guinea-Bissau | ||
GY | Guyana | ||
HK | Hong Kong | ||
HM | Heard Island and McDonald Islands | ||
HN | Honduras | ||
HR | Croatia | ||
HT | Haiti | ||
HU | Hungary | ||
ID | Indonesia | ||
IE | Ireland | ||
IL | Israel | ||
IN | India | ||
IO | British Indian Ocean Territory | ||
IQ | Iraq | ||
IR | Iran, Islamic Republic of | ||
IS | Iceland | ||
IT | Italy | ||
JM | Jamaica | ||
JO | Jordan | ||
JP | Japan | ||
KE | Kenya | ||
KG | Kyrgyzstan | ||
KH | Cambodia | ||
KI | Kiribati | ||
KM | Comoros | ||
KN | Saint Kitts and Nevis | ||
KP | Korea, Democratic People's Republic of | ||
KR | Korea, Republic of | ||
KW | Kuwait | ||
KY | Cayman Islands | ||
KZ | Kazakhstan | ||
LA | Lao People's Democratic Republic | ||
LB | Lebanon | ||
LC | Saint Lucia | ||
LI | Liechtenstein | ||
LK | Sri Lanka | ||
LR | Liberia | ||
LS | Lesotho | ||
LT | Lithuania | ||
LU | Luxembourg | ||
LV | Latvia | ||
LY | Libyan Arab Jamahiriya | ||
MA | Morocco | ||
MC | Monaco | ||
MD | Moldova, Republic of | ||
MG | Madagascar | ||
MH | Marshall Islands | ||
MK | Macedonia, The Former Yugoslav Republic of | ||
ML | Mali | ||
MM | Myanmar | ||
MN | Mongolia | ||
MO | Macao | ||
MP | Northern Mariana Islands | ||
MQ | Martinique | ||
MR | Mauritania | ||
MS | Montserrat | ||
MT | Malta | ||
MU | Mauritius | ||
MV | Maldives | ||
MW | Malawi | ||
MX | Mexico | ||
MY | Malaysia | ||
MZ | Mozambique | ||
NA | Namibia | ||
NC | New Caledonia | ||
NE | Niger | ||
NF | Norfolk Island | ||
NG | Nigeria | ||
NI | Nicaragua | ||
NL | Netherlands | ||
NO | Norway | ||
NP | Nepal | ||
NR | Nauru | ||
NU | Niue | ||
NZ | New Zealand | ||
OM | Oman | ||
PA | Panama | ||
PE | Peru | ||
PF | French Polynesia | ||
PG | Papua New Guinea | ||
PH | Philippines | ||
PK | Pakistan | ||
PL | Poland | ||
PM | Saint Pierre and Miquelon | ||
PN | Pitcairn | ||
PR | Puerto Rico | ||
PS | Palestinian Territory, Occupied | ||
PT | Portugal | ||
PW | Palau | ||
PY | Paraguay | ||
QA | Qatar | ||
RE | Reunion | ||
RO | Romania | ||
RU | Russian Federation | ||
RW | Rwanda | ||
SA | Saudi Arabia | ||
SB | Solomon Islands | ||
SC | Seychelles | ||
SD | Sudan | ||
SE | Sweden | ||
SG | Singapore | ||
SH | Saint Helena | ||
SI | Slovenia | ||
SJ | Svalbard and Jan Mayen | ||
SK | Slovakia | ||
SL | Sierra Leone | ||
SM | San Marino | ||
SN | Senegal | ||
SO | Somalia | ||
SR | Suriname | ||
ST | Sao Tome and Principe | ||
SV | El Salvador | ||
SY | Syrian Arab Republic | ||
SZ | Swaziland | ||
TC | Turks and Caicos Islands | ||
TD | Chad | ||
TF | French Southern Territories | ||
TG | Togo | ||
TH | Thailand | ||
TJ | Tajikistan | ||
TK | Tokelau | ||
TL | Timor-Leste | ||
TM | Turkmenistan | ||
TN | Tunisia | ||
TO | Tonga | ||
TR | Turkey | ||
TT | Trinidad and Tobago | ||
TV | Tuvalu | ||
TW | Taiwan, Province of China | ||
TZ | Tanzania, United Republic of | ||
UA | Ukraine | ||
UG | Uganda | ||
UM | United States Minor Outlying Islands | ||
US |
1
Format 1 = +c aaa ddd dddd Format 2 = aaa ddd dddd Format 3 = ddd dddd |
United States | |
UY | Uruguay | ||
UZ | Uzbekistan | ||
VA | Holy See (Vatican City State) | ||
VC | Saint Vincent and the Grenadines | ||
VE | Venezuela | ||
VG | Virgin Islands, British | ||
VI | Virgin Islands, U.S. | ||
VN | 84 | Viet Nam | Vietnamese |
VU | Vanuatu | ||
WF | Wallis and Futuna | ||
WS | Samoa | ||
YE | Yemen | ||
YT | Mayotte | ||
ZA | South Africa | ||
ZM | Zambia | ||
ZW | Zimbabwe |
Next | Contents | Index |