| Begin | Index |
| Contents (summary) | |
|---|---|
| Preface | Preface |
| Appendix A | Reference Data |
| Index | |
| Tables | |
Contents
| Preface | |
|---|---|
| Preface | Preface |
| Appendix A | |
| Appendix A | Reference Data |
| A.1 | Address Usage Types |
| A.2 | Australian States and Territories |
| A.3 | Business Relationship Types |
| A.4 | Canadian Provinces and Territories |
| A.5 | Countries |
| A.6 | Document Formats |
| A.7 | Acrobat |
| A.8 | Config |
| A.9 | Email_OpenVMS |
| A.10 | Email_UNIX |
| A.11 | Envelope |
| A.12 | HTML |
| A.13 | Label |
| A.14 | MS_Excel |
| A.15 | MS_Word |
| A.16 | Narrow |
| A.17 | Normal |
| A.18 | OpenOffice_Calc |
| A.19 | OpenOffice_Writer |
| A.20 | SDML |
| A.21 | SQL |
| A.22 | Text |
| A.23 | XML |
| A.24 | Wide |
| A.25 | Member Relationship Types |
| A.26 | Storage Areas |
| A.27 | Thoroughfare Suffices |
| A.28 | Thoroughfare Types |
| A.29 | United States States and Territories |
| Index | Index |
| Tables | |
| A-1 | Address Usage Types |
| A-2 | Australian States and Territories |
| A-3 | Business Relationship Type |
| A-4 | Canadian Provinces and Territories |
| A-5 | Countries |
| A-6 | Member Relationship Type |
| A-7 | Storage Area |
| A-8 | Thoroughfare Suffices |
| A-9 | Thoroughfare Types |
| A-10 | United States States and Territories |
| Previous | Next | Index |